<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Journal Article">
		<site>mtc-m21d.sid.inpe.br 808</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W34T/46T53H8</identifier>
		<repository>sid.inpe.br/mtc-m21d/2022/05.17.20.07</repository>
		<lastupdate>2022:05.17.20.07.24 urlib.net/www/2021/06.04.03.40 simone</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m21d/2022/05.17.20.07.24</metadatarepository>
		<metadatalastupdate>2023:01.03.16.46.06 urlib.net/www/2021/06.04.03.40 administrator {D 2022}</metadatalastupdate>
		<doi>10.14393/rbcv74n1-59436</doi>
		<issn>0560-4613</issn>
		<issn>1808-0936</issn>
		<citationkey>BrancoAlmeFran:2022:EnSoCo</citationkey>
		<title>Modelagem Dinamica Espacial das Mudancas de Uso e Cobertura da Terra na Regiao Hidrografica da Baia da Ilha Grande-RJ: um Enfoque Sobre Comunidades Tradicionais e Unidades de Conservacao</title>
		<year>2022</year>
		<month>Jan.</month>
		<typeofwork>journal article</typeofwork>
		<secondarytype>PRE PN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>1939 KiB</size>
		<author>Branco, Teule Lemos,</author>
		<author>Almeida, Cláudia Maria de,</author>
		<author>Francisco, Cristiane Nunes,</author>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JGS3</resumeid>
		<orcid>0000-0002-6523-3169</orcid>
		<orcid>0000-0002-6523-3169</orcid>
		<orcid>0000-0002-8688-9810</orcid>
		<group>DIOTG-CGCT-INPE-MCTI-GOV-BR</group>
		<group>DIOTG-CGCT-INPE-MCTI-GOV-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Universidade Federal Fluminense (UFF)</affiliation>
		<electronicmailaddress>teulemos@gmail.com</electronicmailaddress>
		<electronicmailaddress>claustuttgart@hotmail.com</electronicmailaddress>
		<electronicmailaddress>cristianenf@id.uff.br</electronicmailaddress>
		<journal>Revista Brasileira de Cartografia</journal>
		<volume>74</volume>
		<number>1</number>
		<pages>137-158</pages>
		<secondarymark>A2_INTERDISCIPLINAR A2_GEOGRAFIA A2_ARQUITETURA_E_URBANISMO B1_PLANEJAMENTO_URBANO_E_REGIONAL_/_DEMOGRAFIA B1_CIÊNCIAS_AMBIENTAIS B2_GEOCIÊNCIAS B3_ENGENHARIAS_I B4_ENGENHARIAS_III B4_CIÊNCIAS_SOCIAIS_APLICADAS_I B5_ENGENHARIAS_IV B5_ENGENHARIAS_II B5_CIÊNCIAS_AGRÁRIAS_I B5_BIODIVERSIDADE C_ZOOTECNIA_/_RECURSOS_PESQUEIROS C_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA C_CIÊNCIAS_BIOLÓGICAS_I C_ASTRONOMIA_/_FÍSICA</secondarymark>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<versiontype>publisher</versiontype>
		<keywords>Landscape Dynamics, Protected Areas, Public Policies.</keywords>
		<abstract>This work is committed to analyze processes of land use and land cover change in the Ilha Grande Bay Watershed, located in Rio de Janeiro State, southeast of Brazil, from 2013 to 2018, by means of spatial dynamic modeling, with a focus on the role of native communities and conservation units. For this purpose, the Dinamica EGO modeling platform was used, which is designed to simulate land use and land cover change (LUCC) employing the Bayesian weights of evidence method for parameterization and relying on the cellular automata paradigm. Spatio-temporal analyses of LUCC were carried out for twelve sub-watersheds, which are known as planning hydrological units in Brazil, laying emphasis on the transition rates and weights assigned to the native communities and conservation units. In the Fully Protected Conservation Units, a trend of negative weights assigned to deforestation and urbanization transitions was observed. On the other hand, the Sustainable Use Conservation Units revealed a great pressure on the natural coastal environments, where human occupation is prevailing. The native communities present peculiar dynamics within their territories, which mostly prevent urbanization processes to occur. The adopted Bayesian method was able to describe and simulate LUCC in the study area, and its results may support related management initiatives. The weights assigned to the conservation units unravel their behavior with respect to the concerned transitions, and the simulation results yielded satisfactory Fuzzy Similarity Indices. This work enabled the understanding of dynamics occurred within conservation units and native communities, meant to help the formulation of guidelines for land and environmental planning.</abstract>
		<area>SRE</area>
		<language>en</language>
		<targetfile>banco_2022.pdf</targetfile>
		<usergroup>simone</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>simone</readergroup>
		<visibility>shown</visibility>
		<archivingpolicy>allowpublisher allowfinaldraft</archivingpolicy>
		<documentstage>not transferred</documentstage>
		<nexthigherunit>8JMKD3MGPCW/46KUATE</nexthigherunit>
		<citingitemlist>sid.inpe.br/bibdigital/2022/04.03.22.23 1</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.14.43.49 1</citingitemlist>
		<dissemination>PORTALCAPES</dissemination>
		<hostcollection>urlib.net/www/2021/06.04.03.40</hostcollection>
		<username>simone</username>
		<agreement>agreement.html .htaccess2 .htaccess</agreement>
		<lasthostcollection>urlib.net/www/2021/06.04.03.40</lasthostcollection>
		<url>http://mtc-m21d.sid.inpe.br/rep-/sid.inpe.br/mtc-m21d/2022/05.17.20.07</url>
	</metadata>
</metadatalist>